
Property Attributes
- MLS#21920316
- TypePending
- CountyHOWARD
- CityKokomo
- AreaClay
- Zip46901
- StyleCraftsman,Colonial
- Year Built2023
- Taxes$ 562
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2700
- Lot Size0.5 Acres
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
Country living just 6 minutes from SR 931! Newly constructed custom home on a beautiful half acre lot with pole barn. Mutiple entertainment spaces include a large covered front porch, pergola accessible from kitchen, open concept downstairs living space and upstairs loft. Third entrance off driveway leads directly into a large mudroom with access to full bath. Features include: 9' ceilings, open concept living spaces, loft, electric fireplace with floating mantle, custom kitchen cabinetry, tile backsplash, large island with seating for 4-5, quartz countertops, designated dining space, primary suite with tile shower and walk-in closet, custom lighting, and LVP flooring throughout living areas. Previous home was torn down and rebuilt, new fou
Middle School | High School |
---|---|
Northwestern Middle School | Northwestern Senior High School |
Price History | |
---|---|
5/17/2023 | Listed $440,000 |
5/31/2023 | 3% - $429,900 |
7/19/2023 | 7% - $399,900 |
General Features
Appliances | Dishwasher, Electric Water Heater, Humidifier, Electric Oven, Range Hood, Refrigerator |
---|---|
Architectural Style | Craftsman, Colonial |
Association Y/N | No |
City | Kokomo |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cooling | Central Electric |
County | Howard |
Days on Market | 78 |
Directions | Take 31 North to Touby Pike exit. Turn right off Touby Pike onto E 400 N. Take 400 N approx. 3 miles and turn left onto County Road N 500 E, turn right onto E 600 N, go 2 miles and home will be on your |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric |
High School | Northwestern Senior High School |
High School District | Northwestern School Corp |
Interior Features | Attic Access, Breakfast Bar, Raised Ceiling(s), Center Island, Entrance Foyer, Paddle Fan, Hi-Speed Internet Availbl, Eat-in Kitchen, Network Ready, Programmable Thermostat, Walk-in Closet(s), Windows Vinyl |
Legal Description | 004-41609-01 PT SE1/4 36-25-04 0.50 ACRE 07 416 00901 |
Levels | Two |
Lot Size Square Feet | 150 |
MLS Area | 3402 - Howard - Clay |
Middle/Junior High School | Northwestern Middle School |
New Construction | Yes |
Possession | Closing |
Property Attached Y/N | Yes |
Property Condition | New Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Standard Status | Pending |
Status | Pending |
Street Name | 1400 S |
Subdivision Name | Out Of Area |
Tax Lot | 52-14-36-400-004.000-004 |
Tax Year | 2023 |
Total Rooms | 16 |
Township | Clay |
View | Pasture |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2023 |
Interior Features
Basement | Cellar |
---|---|
Basement (Y/N) | Yes |
Fireplace Features | Electric, Family Room |
Full Baths | 3 |
Laundry Features | Connections All, Laundry Room, Upper Level |
Livingareasource | Builder |
Main Level Bedrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2700 |
---|---|
Foundation Details | Cellar |
Lot Features | Not In Subdivision, Mature Trees |
Lot Size Acres | 0.5 |
Parking Features | Detached, Gravel |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool