
Property Attributes
- MLS#21878066
- TypeSingle Family
- CountyHANCOCK
- CityMarkleville
- AreaBrown
- Zip46056
- StyleTraditonalAmerican
- Year Built1994
- Taxes$ 4508
- Price$ 2,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage6079
- Lot Size10.05 Acres
Data Source:
Metropolitan Indianapolis MLS (MIBOR)
Property Description
This secluded setting on 10 acres w/ 2 ponds offers a rare opportunity for this amazing home. Beautifully updated home includes gourmet kitchen w/oversized center island, granite counter tops, Prof. Line KitchenAid appliances w/48" cooktop, dble oven & built ins. The walk in butler's pantry offers addition prep space. Main level owner's suite (36x21)w/large separate seating area, private covered patio space & lux ba includes soaking tub, walk in tiled shower w/dble shower heads, make-up station & walk in closet. All new hardscape paver patio w/built in kitchen, seat wall, pergola. Separate entertaining building, w/HVAC, sink, refrigerator & bath W/pond views. Pole barn w/office, car lift & exercise room plus 2 bdrms on 2nd level.
Price History | |
---|---|
6/2/2023 | Listed $2,250,000 |
General Features
Appliances | Gas Cooktop, Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Free-Standing Freezer, Washer, Double Oven, Kitchen Exhaust, Tankless Water Heater, Water Softener Owned |
---|---|
Architectural Style | TraditonalAmerican |
Basement | Crawl Space, Sump Pump w/Backup, Sump Pump Dual |
City | Markleville |
Construction Materials | Cement Siding, Stone |
Cooling | Central Electric, Heat Pump |
County | Hancock |
Current Financing | Conventional, Conventional |
Days on Market | 288 |
Directions | Coming From the North, At SR-38 and SR-109, go south on SR-109, to County Road 1100 N, turn east to home on right. From the South, At SR-234 & SR-109, go north on SR-109, to 1100 N, turn east to home on righ |
Disclosures | Not Applicable |
Exterior Features | Barn Pole, Barn Storage, Outdoor Fire Pit, Out Building With Utilities |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Heat Pump, Electric, Gas |
Interior Features | Raised Ceiling(s), Walk-in Closet(s), Screens Some, Wet Bar, Windows Vinyl, Wood Work Painted, Breakfast Bar, Hi-Speed Internet Availbl, Network Ready, Center Island, Pantry, Programmable Thermostat, Surround So |
Levels | Two |
New Construction | No |
Possession | Negotiable |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Standard Status | Active |
Status | Active |
Street Name | 1100 |
Subdivision Name | No Subdivision |
Tax Year | 2022 |
Total Rooms | 11 |
Township | Brown |
Utilities | Gas |
Year Built | 1994 |
Interior Features
Basement (Y/N) | No |
---|---|
Full Baths | 4 |
Half Baths | 1 |
Total Baths | 5 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 6079 |
---|---|
Lot Size Acres | 10.05 |
Other Equipment | Security Alarm Monitored, Theater Equipment |
Water Source | Private Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool